<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://eleventhdegreemedia.com</loc>
		<lastmod>2026-06-02</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
		<image:image>
			<image:loc>https://eleventhdegreemedia.com/assets/images/image09.png</image:loc>
			<image:title>Eleventh Degree Media logo: a circular emblem featuring the silhouette of a wolf howling at a crescent moon.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://eleventhdegreemedia.com/assets/images/image02.png</image:loc>
			<image:title>Two dark-themed smartphones displaying the PillKeep app&#039;s clean daily timeline. The screens show timed medication logs for Levothyroxine at 7:00 AM and Magnesium at 9:00 PM, alongside an automated post-dose countdown timer and a medication refill reminder.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://eleventhdegreemedia.com/assets/images/image01.png</image:loc>
			<image:title>Two dark-themed smartphones displaying PillKeep&#039;s local data visualization screens: a high-contrast teal and purple Symptom Severity trend chart and a clinical Consistency Ledger tracking medication adherence percentages.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://eleventhdegreemedia.com/assets/images/image03.png</image:loc>
			<image:title>Two staggered white document layouts representing locally generated PDF summaries for healthcare providers. The background sheet shows a &#039;Medication History Report&#039; with adherence metrics, while the foreground sheet displays a &#039;Symptom History Report&#039; feat</image:title>
		</image:image>
	</url>
</urlset>